Start a new business in Salt Lake CountyGrowing your business in Salt Lake CountyMoving your business to Salt Lake CountyMoving your business to Salt Lake County
Demographics

Baseline City Population Projections - Census 2010 numbers

  Census Census Projected
  2000 2010 Percent Change 2020 2030 2040 2050
Salt Lake County 898,387

1,029,655

14.6% 1,230,817 1,381,519 1,521,926 1,663,994
Alta Town 370 383 3.5% 505 580 683 798
Bluffdale City 4,700 7,598 61.7% 24,144 41,940 48,803 56,535
Cottonwood Heights n/a 33,433 n/a 37,906 40,764 44,812 49,476
Draper City 25,220 40,532 60.7% 45,556 50,077 55,000 60,676
Herriman City 1,523 21,785 1330.4% 28,963 38,256 52,779 61,510
Holladay City 14,561 26,472

81.8%

26,193 27,142 28,574 30,306
Midvale City 27,029 27,964 3.5% 45,006 47,431 49,832 52,748
Murray City 34,024 46,746 37.4% 40,991 42,097 44,747 47,899
Riverton City 25,011 38,753 54.9% 49,346 51,773 57,486 63,081
Salt Lake City 181,743 186,440 2.6% 196,491 203,059 212,976 225,066
Sandy City 88,418 87,461 -1.1% 107,268 111,465 116,722 123,157
South Jordan City 29,437 50,418 71.3% 74,898 99,168 105,211 112,482
South Salt Lake City 22,038 23,617 7.2% 24,298 25,473 26,597 27,983
Taylorsville City 57,439 58,652

2.1%

68,142 71,696 75,167 79,402
West Jordan City 68,336 103,712

51.8%

126,427 144,925 167,337 182,080
West Valley City 108,896 129,480 18.9% 137,224 144,207 155,386 167,413
Unincorporated County 209,642 146,209 -30.3% 197,459 241,466 279,814 323,382

 

Source: Utah Data Guide, Spring 2011, Governor's Office of Planning & Budget