Start a new business in Salt Lake CountyGrowing your business in Salt Lake CountyMoving your business to Salt Lake CountyMoving your business to Salt Lake County
Demographics

Economic and Demographic Summary 1990 - 2030

Population

Year Total AARC
1990 1,107,250 N/A
1995 1,233,612 2.2%
1998 1,290,571 1.5%
1999 1,307,838 1.3%
2000 1,319,638 0.9%
2001 1,338,566 1.4%
2002 1,352,156 1.0%
2003 1,372,474 1.5%
2004 1,397,330 1.8%
2005 1,427,643 2.2%
2006 1,458,529 2.2%
2007 1,493,504 2.4%
2008 1,530,213 2.5%
2009 1,569,287 2.6%
2010 1,606,875 2.4%
2011 1,643,462 2.3%
2012 1,679,557 2.2%
2013 1,715,113 2.1%
2014 1,747,861 1.9%
2015 1,779,180 1.8%
2016 1,808,546 1.7%
2017 1,836,633 1.6%
2018 1,864,664 1.5%
2019 1,891,096 1.4%
2020 1,917,301 1.4%
2021 1,946,044 1.5%
2022 1,973,378 1.4%
2023 2,000,962 1.4%
2024 2,026,819 1.3%
2025 2,053,596 1.3%
2030 2,176,633 1.2%

School Age (ages 5-17)

Year Total AARC
1990 285,451 N/A
1995 302,510 1.2%
1998 298,704 -0.4%
1999 296,169 -0.8%
2000 294,836 -0.5%
2001 294,734 0.0%
2002 295,761 0.3%
2003 298,996 1.1%
2004 304,016 1.7%
2005 310,909 2.3%
2006 318,071 2.3%
2007 325,809 2.4%
2008 333,748 2.4%
2009 342,368 2.6%
2010 350,968 2.5%
2011 360,027 2.6%
2012 368,999 2.5%
2013 377,863 2.4%
2014 385,909 2.1%
2015 393,126 1.9%
2016 399,559 1.6%
2017 405,333 1.4%
2018 410,925 1.4%
2019 416,100 1.3%
2020 420,947 1.2%
2021 426,095 1.2%
2022 430,790 1.1%
2023 435,294 1.0%
2024 439,255 0.9%
2025 443,207 0.9%
2030 460,008 0.7%

Total Employment

Year Total AARC
1990 614,966 N/A
1995 756,415 4.2%
1998 852,367 4.1%
1999 875,173 2.7%
2000 895,107 2.3%
2001 918,558 2.6%
2002 929,555 1.2%
2003 947,192 1.9%
2004 965,906 2.0%
2005 988,358 2.3%
2006 1,011,089 2.3%
2007 1,035,414 2.4%
2008 1,060,359 2.4%
2009 1,086,104 2.4%
2010 1,110,262 2.2%
2011 1,133,552 2.1%
2012 1,156,156 2.0%
2013 1,177,988 1.9%
2014 1,198,396 1.7%
2015 1,217,713 1.6%
2016 1,235,706 1.5%
2017 1,252,828 1.4%
2018 1,269,556 1.3%
2019 1,285,422 1.2%
2020 1,300,960 1.2%
2021 1,317,247 1.3%
2022 1,332,962 1.2%
2023 1,348,725 1.2%
2024 1,363,955 1.1%
2025 1,379,699 1.2%
2030 1,454,692 1.1%

Non-AG Payroll Employment

Year Total AARC
1990 506,115 N/A
1995 623,064 4.2%
1998 698,101 3.9%
1999 715,302 2.5%
2000 729,817 2.0%
2001 747,544 2.4%
2002 754,270 0.9%
2003 766,555 1.6%
2004 780,365 1.8%
2005 798,056 2.3%
2006 816,024 2.3%
2007 835,318 2.4%
2008 855,145 2.4%
2009 875,653 2.4%
2010 894,776 2.2%
2011 913,246 2.1%
2012 931,189 2.0%
2013 948,547 1.9%
2014 964,779 1.7%
2015 980,144 1.6%
2016 994,485 1.5%
2017 1,008,149 1.4%
2018 1,021,516 1.3%
2019 1,034,222 1.2%
2020 1,046,684 1.2%
2021 1,059,779 1.3%
2022 1,072,448 1.2%
2023 1,085,178 1.2%
2024 1,097,507 1.1%
2025 1,110,264 1.2%
2030 1,170,978 1.1%

Households

Year Total AARC Avg Size
1990 357,208 N/A 3.06
1995 411,063 2.8% 2.96
1998 437,218 2.1% 2.91
1999 445,116 1.8% 2.89
2000 451,145 1.4% 2.88
2001 459,634 1.9% 2.87
2002 466,387 1.5% 2.86
2003 475,328 1.9% 2.84
2004 485,764 2.2% 2.83
2005 498,050 2.5% 2.82
2006 510,387 2.5% 2.82
2007 524,096 2.7% 2.81
2008 538,305 2.7% 2.80
2009 553,295 2.8% 2.80
2010 567,651 2.6% 2.79
2011 581,570 2.5% 2.79
2012 595,337 2.4% 2.78
2013 608,995 2.3% 2.78
2014 621,751 2.1% 2.77
2015 634,150 2.0% 2.77
2016 646,036 1.9% 2.76
2017 657,614 1.8% 2.75
2018 669,273 1.8% 2.75
2019 680,429 1.7% 2.74
2020 691,593 1.6% 2.73
2021 703,799 1.8% 2.72
2022 715,622 1.7% 2.72
2023 727,647 1.7% 2.71
2024 739,102 1.6% 2.70
2025 750,913 1.6% 2.69
2030 805,177 1.4% 2.66

Source: Governor's Office of Planning and Budget--Demographic and Economic Analysis Section, UPED Model System. This is the provisional 2000 Baseline, revised December 13, 1999. The last year of historical data is 1998 for employment and 1999 for population.

Total population is the population in households plus the population in group quarters. Persons per household is population in households divided by the number of households.

Populations are dated July 1.